Divisions for the 2011-2012 season:
| Ladies Division | Men's Division 1 | Men's Division 2 | Men's Division 3 |
| 1. British Airways Jetset | 1. Spelthorne VC Burners | 1. Friends Provident | 1. Setting Ducks |
| 2. Dorking Diamonds | 2. British Airways Jets | 2. Epsom Eagles | 2. Wimbledon Warriors |
| 3. Epsom Ladies | 3. Guildford Tsunami | 3. Reigate | 3. Egham Flames |
| 4. Richmond Ladies | 4. Croydon | 4. Spelthorne Shagpiles | 4. Guildford Cyclone |
| 5. Spelthorne Ladies | 5. Teddington Tyrants | 5. Wimbledon Wolves | 5. Dorking Dragons |
| 6. Teddington Tomcats | 6. Mole Valley | 6. Guildford Storm | 6. Croydon Acadamy |
| 7. Guildford Mistral | 7. Richmond | 7. Dorking Dynamites | 7. Dorking Disco |
| 8. Mole Valley | 8. Teddington Tigers | ||
| 9. Putney |